SN | ITEM | UNIT | CHARGES (Ksh.) |
1 | Water and Meter Testing | Per Sample | Varied |
2 | Educational visits (Colleges and Universities) | Per Visit | 10,000.00 |
3 | Educational visits (Primary Schools) | Per Visit | 6,000.00 |
4 | Photo Session | Per Visit | 3,000.00 |
5 | Music Video Shooting | Per Visit | 3,000.00 |
6 | Labour Charges for Plumbers | Per Plumber/ per day | 1,000.00 |
7 | Hire of NRW Management Equipment | Per Machine/ per Day | 5,000.00 |
8 | Leak Detection | Per Day | 5,000.00 |
9 |
Bust Fusing of Pipes (Per Joint) | 200mm | 4,500.00 |
110mm | 4,000.00 | ||
90mm | 3,500.00 | ||
75mm | 3,000.00 | ||
63mm | 1,000.00 | ||
10 | Sale of Fish | Kg | 100.00 |
11 | Sale of Eco-Friendly Manure | Tonne | 500.00 |
12 | Sale of Empty 45 kg Containers (Kamakwa Plant) | 1 | 500.00 |